Church Reports
Access various financial and membership reports to gain insights into church operations.
Total Dues Collected
₵27,941.40
Total Expenditures
₵2,020.00
Total Benefits Given
₵7,500.00
Total Special Contributions
₵1,305.00
Total Donations
₵0.00
Financial Summary
Total Income (Dues)
₵27,941.40
Total Special Contributions
₵1,305.00
Total Donations
₵0.00
Total Outgoing (Exp. + Ben.)
₵9,520.00
Net Balance
₵18,421.40
Report Options & Filters
Membership Growth
Dues by Department
Member Demographics (Age Groups)
Top Donors
| Donor Name | Total Donated |
|---|---|
| No top donors found. | |
Benefits Over Time
Special Contributions Over Time
Recent Special Contributions
| Member Name | Amount | Date/Time |
|---|---|---|
| Comfort Asantewaa | ₵50.00 | 2025-09-27 00:00:00 |
| Augustina Adenyo | ₵50.00 | 2025-09-27 00:00:00 |
| Mary Fretu | ₵50.00 | 2025-09-21 00:00:00 |
| Moses Gyane | ₵50.00 | 2025-09-21 00:00:00 |
| Kate Dapaah | ₵50.00 | 2025-09-21 00:00:00 |
Recent Donations
| Donor Name | Amount | Date/Time |
|---|---|---|
| No recent donations. | ||
Recent Dues
| Member Name | Amount | Date/Time |
|---|---|---|
| Yaw Danso | ₵10.00 | 2027-06-06 00:00:00 |
| Yaw Danso | ₵10.00 | 2027-05-02 00:00:00 |
| Yaw Danso | ₵10.00 | 2027-04-04 00:00:00 |
| Yaw Danso | ₵10.00 | 2027-03-14 00:00:00 |
| Gladys Owusu | ₵10.00 | 2027-03-07 00:00:00 |
Recent Expenditures
| Item | Amount | Date/Time |
|---|---|---|
| FATI ATUM'S ONE WEEK | ₵500.00 | 2025-08-02 00:00:00 |
| Florence Gladys | ₵300.00 | 2025-04-20 00:00:00 |
| Kings Child SS | ₵500.00 | 2025-03-25 00:00:00 |
| Yaw Danso | ₵500.00 | 2024-06-09 00:00:00 |
| Emmanuel Sarkodie | ₵220.00 | 2024-03-10 00:00:00 |
Recent Benefits
| Member Name | Amount | Date/Time |
|---|---|---|
| Fati Atum | ₵3,000.00 | 2025-08-24 00:00:00 |
| Portia Owusua Asante | ₵1,000.00 | 2025-03-23 00:00:00 |
| Emmanuel Sarkodie | ₵500.00 | 2024-03-10 00:00:00 |
| Gladys Lartey | ₵700.00 | 2023-12-03 00:00:00 |
| Benedicta Tabuaah | ₵500.00 | 2023-11-05 00:00:00 |
Upcoming Birthdays
Next 7 Days:
- Apostle Andrews Kwaku Sarkodie Dec 25
Rest of Current Month:
- No other birthdays this month.
Top 5 Members with Highest Dues
| Member Name | Total Dues Paid |
|---|---|
| Kofi ne Ama | ₵1,632.00 |
| Jones Antwi-Addo | ₵979.40 |
| Leticia Asamoah | ₵868.00 |
| Mary Amonorvi | ₵775.00 |
| Kate Dapaah | ₵766.00 |