Augustina Adenyo's Profile
Total Dues
₵600.00
Last Paid: June 2025
Total Donations
₵0.00
Special Contributions
₵50.00
Attendance
0
Yearly Dues Overview
Special Contributions Overview
Dues Records
| ID | Amount (₵) | Date | Actions |
|---|---|---|---|
| 709 | 10.00 | 2025-06-03 | |
| 708 | 10.00 | 2025-05-04 | |
| 707 | 10.00 | 2025-04-06 | |
| 706 | 10.00 | 2025-03-02 | |
| 705 | 10.00 | 2025-02-02 | |
| 704 | 10.00 | 2025-01-05 | |
| 703 | 10.00 | 2024-12-08 | |
| 702 | 10.00 | 2024-11-03 | |
| 701 | 10.00 | 2024-10-06 | |
| 700 | 10.00 | 2024-09-08 | |
| 699 | 10.00 | 2024-09-08 | |
| 275 | 70.00 | 2024-08-04 | |
| 274 | 60.00 | 2023-12-03 | |
| 273 | 60.00 | 2022-12-04 | |
| 272 | 60.00 | 2021-12-05 | |
| 271 | 60.00 | 2020-12-06 | |
| 270 | 60.00 | 2019-12-01 | |
| 269 | 60.00 | 2018-12-02 | |
| 268 | 60.00 | 2017-12-03 |
Donation Records
| ID | Amount (₵) | Date | Description | Actions |
|---|---|---|---|---|
| No donation records found. | ||||
Special Contributions Records
| ID | Amount (₵) | Date | Reason | Actions |
|---|---|---|---|---|
| 44 | 50.00 | 2025-09-27 | Fati Atum’s funeral |
Attendance Records
| ID | Event Name | Event Date | Actions |
|---|---|---|---|
| No attendance records found. | |||