Christiana Tweneboah 's Profile
Total Dues
₵590.00
Last Paid: November 2025
Total Donations
₵0.00
Special Contributions
₵0.00
Attendance
0
Yearly Dues Overview
Special Contributions Overview
Dues Records
| ID | Amount (₵) | Date | Actions |
|---|---|---|---|
| 828 | 10.00 | 2025-11-09 | |
| 827 | 10.00 | 2025-10-12 | |
| 826 | 10.00 | 2025-09-07 | |
| 825 | 10.00 | 2025-08-03 | |
| 755 | 10.00 | 2025-07-06 | |
| 744 | 10.00 | 2025-06-01 | |
| 532 | 10.00 | 2025-05-04 | |
| 531 | 10.00 | 2025-04-06 | |
| 530 | 10.00 | 2025-03-02 | |
| 529 | 10.00 | 2025-02-02 | |
| 528 | 10.00 | 2025-01-05 | |
| 527 | 120.00 | 2024-12-01 | |
| 526 | 60.00 | 2023-12-03 | |
| 525 | 60.00 | 2022-12-04 | |
| 524 | 60.00 | 2021-12-05 | |
| 523 | 60.00 | 2020-12-06 | |
| 522 | 60.00 | 2019-12-01 | |
| 521 | 60.00 | 2018-12-02 |
Donation Records
| ID | Amount (₵) | Date | Description | Actions |
|---|---|---|---|---|
| No donation records found. | ||||
Special Contributions Records
| ID | Amount (₵) | Date | Reason | Actions |
|---|---|---|---|---|
| No special contributions found. | ||||
Attendance Records
| ID | Event Name | Event Date | Actions |
|---|---|---|---|
| No attendance records found. | |||