Andrina Adjetey's Profile

Total Dues

₵538.00

Last Paid: January 2022

Total Donations

₵0.00

Special Contributions

₵0.00

Attendance

0

Yearly Dues Overview
Special Contributions Overview
Dues Records
ID Amount (₵) Date Actions
1021 10.00 2022-01-02
1020 5.00 2020-03-15
1019 10.00 2020-02-02
974 10.00 2020-01-05
948 10.00 2019-11-02
939 5.00 2019-10-18
938 5.00 2019-08-18
664 40.00 2019-08-04
663 10.00 2018-12-02
505 110.00 2018-11-04
501 60.00 2017-12-03
500 60.00 2016-12-04
499 60.00 2015-12-06
498 60.00 2014-12-07
497 27.00 2013-12-01
496 24.00 2012-12-02
495 20.00 2011-12-04
494 12.00 2010-12-05
Donation Records
ID Amount (₵) Date Description Actions
No donation records found.
Special Contributions Records
ID Amount (₵) Date Reason Actions
No special contributions found.
Attendance Records
ID Event Name Event Date Actions
No attendance records found.