Leticia Asamoah's Profile

Total Dues

₵868.00

Last Paid: November 2025

Total Donations

₵0.00

Special Contributions

₵50.00

Attendance

0

Yearly Dues Overview
Special Contributions Overview
Dues Records
ID Amount (₵) Date Actions
870 10.00 2025-11-23
869 10.00 2025-10-05
712 10.00 2025-09-07
711 10.00 2025-08-03
710 10.00 2025-07-06
648 10.00 2025-06-08
647 10.00 2025-05-04
593 10.00 2025-04-06
592 10.00 2025-03-02
309 10.00 2025-02-02
308 10.00 2025-01-05
307 120.00 2024-12-01
306 60.00 2023-12-03
305 60.00 2022-12-04
303 60.00 2021-12-27
301 60.00 2019-12-01
300 60.00 2018-12-02
299 60.00 2017-12-03
298 60.00 2016-12-04
297 60.00 2015-12-06
296 54.00 2014-12-07
295 24.00 2013-12-01
294 24.00 2012-12-02
293 20.00 2011-12-04
292 12.00 2010-12-05
291 12.00 2009-12-06
290 12.00 2008-12-07
Donation Records
ID Amount (₵) Date Description Actions
No donation records found.
Special Contributions Records
ID Amount (₵) Date Reason Actions
42 50.00 2025-09-21 Fati Atum’s funeral
Attendance Records
ID Event Name Event Date Actions
No attendance records found.