Kofi Owusu's Profile
Total Dues
₵860.00
Last Paid: December 2026
Total Donations
₵0.00
Special Contributions
₵50.00
Attendance
0
Yearly Dues Overview
Special Contributions Overview
Dues Records
| ID | Amount (₵) | Date | Actions |
|---|---|---|---|
| 1008 | 10.00 | 2026-12-06 | |
| 1007 | 10.00 | 2026-11-01 | |
| 1006 | 10.00 | 2026-10-04 | |
| 1002 | 10.00 | 2026-09-06 | |
| 1001 | 10.00 | 2026-09-06 | |
| 991 | 10.00 | 2026-08-02 | |
| 955 | 10.00 | 2026-07-05 | |
| 950 | 10.00 | 2026-06-07 | |
| 949 | 10.00 | 2026-05-03 | |
| 936 | 10.00 | 2026-04-05 | |
| 906 | 10.00 | 2026-03-08 | |
| 899 | 10.00 | 2026-02-01 | |
| 898 | 10.00 | 2026-01-04 | |
| 884 | 10.00 | 2025-12-07 | |
| 883 | 10.00 | 2025-11-30 | |
| 867 | 10.00 | 2025-10-05 | |
| 842 | 10.00 | 2025-09-07 | |
| 839 | 10.00 | 2025-08-03 | |
| 816 | 10.00 | 2025-07-06 | |
| 815 | 10.00 | 2025-06-01 | |
| 807 | 10.00 | 2025-05-19 | |
| 806 | 10.00 | 2025-04-19 | |
| 805 | 10.00 | 2025-04-19 | |
| 799 | 10.00 | 2025-03-19 | |
| 798 | 10.00 | 2025-02-19 | |
| 797 | 10.00 | 2025-01-05 | |
| 796 | 10.00 | 2024-12-19 | |
| 782 | 20.00 | 2024-11-09 | |
| 768 | 30.00 | 2024-09-01 | |
| 759 | 50.00 | 2024-06-02 | |
| 754 | 10.00 | 2024-01-07 | |
| 753 | 10.00 | 2023-12-31 | |
| 746 | 70.00 | 2023-11-26 | |
| 724 | 20.00 | 2023-04-16 | |
| 713 | 10.00 | 2023-02-25 | |
| 718 | 10.00 | 2023-01-15 | |
| 649 | 40.00 | 2022-12-27 | |
| 601 | 10.00 | 2022-08-07 | |
| 600 | 10.00 | 2022-07-03 | |
| 599 | 10.00 | 2022-07-03 | |
| 570 | 10.00 | 2022-05-01 | |
| 569 | 10.00 | 2022-04-29 | |
| 565 | 20.00 | 2022-03-06 | |
| 192 | 10.00 | 2022-02-06 | |
| 191 | 60.00 | 2021-12-05 | |
| 190 | 60.00 | 2020-12-06 | |
| 189 | 60.00 | 2019-12-01 | |
| 188 | 60.00 | 2018-12-02 |
Donation Records
| ID | Amount (₵) | Date | Description | Actions |
|---|---|---|---|---|
| No donation records found. | ||||
Special Contributions Records
| ID | Amount (₵) | Date | Reason | Actions |
|---|---|---|---|---|
| 34 | 50.00 | 2025-09-07 | Fati Atum's funeral |
Attendance Records
| ID | Event Name | Event Date | Actions |
|---|---|---|---|
| No attendance records found. | |||