Selina Pinjo's Profile

Total Dues

₵780.00

Last Paid: June 2026

Total Donations

₵0.00

Special Contributions

₵250.00

Attendance

0

Yearly Dues Overview
Special Contributions Overview
Dues Records
ID Amount (₵) Date Actions
929 10.00 2026-06-07
928 10.00 2026-05-03
927 10.00 2026-04-05
859 10.00 2026-03-01
795 10.00 2026-02-01
794 10.00 2026-01-04
793 10.00 2025-12-07
792 10.00 2025-11-02
644 10.00 2025-10-05
643 10.00 2025-09-06
112 10.00 2025-08-03
111 10.00 2025-07-06
110 10.00 2025-06-01
95 10.00 2025-05-25
109 10.00 2025-03-02
108 10.00 2025-03-02
107 10.00 2025-02-02
106 10.00 2025-01-05
105 60.00 2024-12-29
104 60.00 2023-12-24
103 60.00 2022-12-25
102 60.00 2021-12-26
101 60.00 2020-12-27
100 60.00 2019-12-29
99 60.00 2018-12-01
98 60.00 2017-12-31
97 60.00 2016-12-25
96 60.00 2015-01-01
Donation Records
ID Amount (₵) Date Description Actions
No donation records found.
Special Contributions Records
ID Amount (₵) Date Reason Actions
32 50.00 2025-08-31 FATI ATUM'S FUNERAL CONTRIBUTION
21 100.00 2025-05-25 Evang. Michael's father's funeral
22 50.00 2025-03-23 Portia's mum's funeral
23 50.00 2025-03-23 Portia's mum's funral
Attendance Records
ID Event Name Event Date Actions
No attendance records found.