Gideon Akpalu's Profile

Total Dues

₵960.00

Last Paid: May 2026

Total Donations

₵0.00

Special Contributions

₵0.00

Attendance

0

Yearly Dues Overview
Special Contributions Overview
Dues Records
ID Amount (₵) Date Actions
1094 10.00 2026-05-31
1093 10.00 2026-04-26
1092 10.00 2026-03-29
1091 10.00 2026-02-22
1090 10.00 2026-01-25
1089 160.00 2025-12-28
1088 160.00 2025-12-28
1087 40.00 2024-12-31
897 80.00 2024-08-11
896 20.00 2023-12-03
187 50.00 2023-10-01
186 60.00 2022-12-04
185 60.00 2021-12-05
184 60.00 2020-12-06
183 60.00 2019-12-01
182 60.00 2018-12-02
181 60.00 2017-12-03
1086 40.00 0004-05-25
Donation Records
ID Amount (₵) Date Description Actions
No donation records found.
Special Contributions Records
ID Amount (₵) Date Reason Actions
No special contributions found.
Attendance Records
ID Event Name Event Date Actions
No attendance records found.