Deborah Aryee Sarkodie's Profile
Total Dues
₵645.00
Last Paid: December 2025
Total Donations
₵0.00
Special Contributions
₵0.00
Attendance
0
Yearly Dues Overview
Special Contributions Overview
Dues Records
| ID | Amount (₵) | Date | Actions |
|---|---|---|---|
| 880 | 10.00 | 2025-12-07 | |
| 879 | 10.00 | 2025-11-30 | |
| 788 | 10.00 | 2025-10-05 | |
| 787 | 10.00 | 2025-09-28 | |
| 786 | 10.00 | 2025-08-03 | |
| 629 | 10.00 | 2025-07-20 | |
| 628 | 10.00 | 2025-06-01 | |
| 627 | 10.00 | 2025-05-04 | |
| 225 | 10.00 | 2025-04-06 | |
| 224 | 10.00 | 2025-03-02 | |
| 223 | 10.00 | 2025-02-02 | |
| 222 | 10.00 | 2025-01-05 | |
| 221 | 105.00 | 2024-12-01 | |
| 220 | 60.00 | 2023-12-03 | |
| 219 | 60.00 | 2022-12-04 | |
| 218 | 60.00 | 2021-12-05 | |
| 217 | 60.00 | 2020-12-06 | |
| 216 | 60.00 | 2019-12-01 | |
| 215 | 60.00 | 2018-12-02 | |
| 214 | 60.00 | 2017-12-03 |
Donation Records
| ID | Amount (₵) | Date | Description | Actions |
|---|---|---|---|---|
| No donation records found. | ||||
Special Contributions Records
| ID | Amount (₵) | Date | Reason | Actions |
|---|---|---|---|---|
| No special contributions found. | ||||
Attendance Records
| ID | Event Name | Event Date | Actions |
|---|---|---|---|
| No attendance records found. | |||