Daniel Kwaku's Profile

Total Dues

₵595.00

Last Paid: December 2025

Total Donations

₵0.00

Special Contributions

₵0.00

Attendance

0

Yearly Dues Overview
Special Contributions Overview
Dues Records
ID Amount (₵) Date Actions
907 10.00 2025-12-14
871 10.00 2025-10-05
858 10.00 2025-09-07
857 10.00 2025-08-03
856 10.00 2025-07-06
855 10.00 2025-06-01
854 10.00 2025-05-04
853 10.00 2025-05-04
852 10.00 2025-04-06
809 10.00 2025-03-19
808 10.00 2025-02-19
743 10.00 2025-01-26
742 40.00 2024-12-01
320 75.00 2024-08-04
319 60.00 2023-12-03
318 60.00 2022-12-04
317 60.00 2021-12-05
316 60.00 2020-12-06
315 60.00 2019-12-01
314 60.00 2018-12-02
Donation Records
ID Amount (₵) Date Description Actions
No donation records found.
Special Contributions Records
ID Amount (₵) Date Reason Actions
No special contributions found.
Attendance Records
ID Event Name Event Date Actions
No attendance records found.