Emmanuel Sarkodie's Profile

Total Dues

₵800.00

Last Paid: February 2026

Total Donations

₵0.00

Special Contributions

₵0.00

Attendance

0

Yearly Dues Overview
Special Contributions Overview
Dues Records
ID Amount (₵) Date Actions
983 10.00 2026-02-22
982 10.00 2026-01-04
981 10.00 2025-12-07
958 10.00 2025-11-02
957 10.00 2025-10-05
823 10.00 2025-09-07
745 10.00 2025-08-24
637 10.00 2025-07-06
636 10.00 2025-05-04
635 10.00 2025-04-06
634 10.00 2025-03-02
633 10.00 2025-03-02
344 10.00 2025-02-02
343 10.00 2025-01-05
342 120.00 2024-12-01
341 60.00 2023-12-03
340 60.00 2022-12-04
339 60.00 2021-12-05
338 60.00 2020-12-06
337 60.00 2019-12-01
336 60.00 2018-12-02
335 60.00 2017-12-03
334 60.00 2016-12-04
333 60.00 2015-12-06
Donation Records
ID Amount (₵) Date Description Actions
No donation records found.
Special Contributions Records
ID Amount (₵) Date Reason Actions
No special contributions found.
Attendance Records
ID Event Name Event Date Actions
No attendance records found.