Jones Antwi-Addo's Profile
Total Dues
₵979.40
Last Paid: December 2025
Total Donations
₵0.00
Special Contributions
₵40.00
Attendance
0
Yearly Dues Overview
Special Contributions Overview
Dues Records
| ID | Amount (₵) | Date | Actions |
|---|---|---|---|
| 908 | 10.00 | 2025-12-14 | |
| 819 | 10.00 | 2025-11-02 | |
| 820 | 10.00 | 2025-10-05 | |
| 818 | 10.00 | 2025-09-07 | |
| 641 | 10.00 | 2025-08-03 | |
| 640 | 10.00 | 2025-07-20 | |
| 566 | 10.00 | 2025-06-01 | |
| 485 | 10.00 | 2025-05-04 | |
| 484 | 10.00 | 2025-04-06 | |
| 483 | 10.00 | 2025-03-02 | |
| 482 | 10.00 | 2025-02-02 | |
| 481 | 10.00 | 2025-01-05 | |
| 480 | 120.00 | 2024-12-01 | |
| 479 | 60.00 | 2023-12-03 | |
| 478 | 60.00 | 2022-12-04 | |
| 477 | 60.00 | 2021-12-05 | |
| 476 | 60.00 | 2020-12-06 | |
| 475 | 60.00 | 2019-12-01 | |
| 474 | 60.00 | 2018-12-02 | |
| 473 | 60.00 | 2017-12-03 | |
| 472 | 60.00 | 2016-12-04 | |
| 470 | 60.00 | 2015-12-06 | |
| 471 | 39.00 | 2014-12-07 | |
| 468 | 24.00 | 2013-12-01 | |
| 467 | 24.00 | 2012-12-02 | |
| 466 | 20.00 | 2011-12-04 | |
| 464 | 12.00 | 2010-12-05 | |
| 463 | 12.00 | 2009-12-06 | |
| 462 | 12.00 | 2008-12-07 | |
| 461 | 12.00 | 2007-12-02 | |
| 448 | 12.00 | 2006-12-03 | |
| 447 | 12.00 | 2005-12-04 | |
| 459 | 4.80 | 2004-12-05 | |
| 458 | 4.80 | 2003-12-07 | |
| 457 | 4.80 | 2002-12-01 | |
| 456 | 3.60 | 2001-12-02 | |
| 455 | 2.40 | 2000-12-03 |
Donation Records
| ID | Amount (₵) | Date | Description | Actions |
|---|---|---|---|---|
| No donation records found. | ||||
Special Contributions Records
| ID | Amount (₵) | Date | Reason | Actions |
|---|---|---|---|---|
| 28 | 20.00 | 2022-06-03 | Aps. Andrews' mum | |
| 26 | 5.00 | 2012-08-26 | Sarah's Father's funeral | |
| 27 | 15.00 | 2012-08-26 | Asomani's Father's funeral |
Attendance Records
| ID | Event Name | Event Date | Actions |
|---|---|---|---|
| No attendance records found. | |||