Joseph Senyegbor's Profile

Total Dues

₵550.00

Last Paid: September 2025

Total Donations

₵0.00

Special Contributions

₵0.00

Attendance

0

Yearly Dues Overview
Special Contributions Overview
Dues Records
ID Amount (₵) Date Actions
764 10.00 2025-09-07
763 10.00 2025-08-03
720 10.00 2025-07-06
719 10.00 2025-06-15
403 10.00 2025-05-04
402 10.00 2025-04-06
401 10.00 2025-03-02
400 10.00 2025-02-02
399 10.00 2025-01-05
398 100.00 2024-12-01
397 60.00 2023-12-03
396 60.00 2022-12-04
395 60.00 2021-12-05
394 60.00 2020-12-06
393 60.00 2019-12-01
392 60.00 2018-12-02
Donation Records
ID Amount (₵) Date Description Actions
No donation records found.
Special Contributions Records
ID Amount (₵) Date Reason Actions
No special contributions found.
Attendance Records
ID Event Name Event Date Actions
No attendance records found.