Birikorang Nicola's Profile
Total Dues
₵355.00
Last Paid: December 2025
Total Donations
₵0.00
Special Contributions
₵50.00
Attendance
0
Yearly Dues Overview
Special Contributions Overview
Dues Records
| ID | Amount (₵) | Date | Actions |
|---|---|---|---|
| 914 | 10.00 | 2025-12-28 | |
| 851 | 10.00 | 2025-11-16 | |
| 850 | 10.00 | 2025-10-12 | |
| 767 | 10.00 | 2025-09-14 | |
| 715 | 10.00 | 2025-08-10 | |
| 626 | 10.00 | 2025-07-06 | |
| 625 | 10.00 | 2025-06-01 | |
| 624 | 10.00 | 2025-05-04 | |
| 623 | 10.00 | 2025-04-06 | |
| 622 | 10.00 | 2025-03-02 | |
| 621 | 10.00 | 2025-02-02 | |
| 620 | 10.00 | 2025-01-05 | |
| 619 | 60.00 | 2024-12-01 | |
| 78 | 55.00 | 2024-06-02 | |
| 77 | 60.00 | 2023-12-24 | |
| 76 | 60.00 | 2022-01-02 |
Donation Records
| ID | Amount (₵) | Date | Description | Actions |
|---|---|---|---|---|
| No donation records found. | ||||
Special Contributions Records
| ID | Amount (₵) | Date | Reason | Actions |
|---|---|---|---|---|
| 40 | 50.00 | 2025-09-21 | Fati Atum’s funeral |
Attendance Records
| ID | Event Name | Event Date | Actions |
|---|---|---|---|
| No attendance records found. | |||