Elizabeth Yeguo's Profile
Total Dues
₵480.00
Last Paid: December 2025
Total Donations
₵0.00
Special Contributions
₵0.00
Attendance
0
Yearly Dues Overview
Special Contributions Overview
Dues Records
| ID | Amount (₵) | Date | Actions |
|---|---|---|---|
| 814 | 10.00 | 2025-12-07 | |
| 813 | 10.00 | 2025-11-02 | |
| 812 | 10.00 | 2025-10-19 | |
| 738 | 10.00 | 2025-09-07 | |
| 737 | 10.00 | 2025-08-17 | |
| 555 | 10.00 | 2025-07-06 | |
| 554 | 10.00 | 2025-06-08 | |
| 388 | 10.00 | 2025-05-04 | |
| 387 | 10.00 | 2025-04-06 | |
| 386 | 10.00 | 2025-03-02 | |
| 385 | 10.00 | 2025-02-02 | |
| 384 | 10.00 | 2025-01-27 | |
| 383 | 60.00 | 2024-12-01 | |
| 382 | 60.00 | 2023-12-03 | |
| 381 | 60.00 | 2022-12-04 | |
| 380 | 60.00 | 2021-12-05 | |
| 379 | 60.00 | 2020-12-06 | |
| 378 | 60.00 | 2019-12-01 |
Donation Records
| ID | Amount (₵) | Date | Description | Actions |
|---|---|---|---|---|
| No donation records found. | ||||
Special Contributions Records
| ID | Amount (₵) | Date | Reason | Actions |
|---|---|---|---|---|
| No special contributions found. | ||||
Attendance Records
| ID | Event Name | Event Date | Actions |
|---|---|---|---|
| No attendance records found. | |||