Yaw Danso's Profile
Total Dues
₵628.00
Last Paid: June 2027
Total Donations
₵0.00
Special Contributions
₵120.00
Attendance
0
Yearly Dues Overview
Special Contributions Overview
Dues Records
| ID | Amount (₵) | Date | Actions |
|---|---|---|---|
| 877 | 10.00 | 2027-06-06 | |
| 876 | 10.00 | 2027-05-02 | |
| 875 | 10.00 | 2027-04-04 | |
| 874 | 10.00 | 2027-03-14 | |
| 873 | 10.00 | 2027-02-07 | |
| 698 | 10.00 | 2027-01-03 | |
| 697 | 10.00 | 2026-12-06 | |
| 696 | 10.00 | 2026-12-06 | |
| 693 | 10.00 | 2026-10-04 | |
| 692 | 10.00 | 2026-09-06 | |
| 559 | 10.00 | 2026-08-02 | |
| 558 | 10.00 | 2026-07-05 | |
| 557 | 10.00 | 2026-06-15 | |
| 39 | 50.00 | 2026-05-01 | |
| 872 | 10.00 | 2026-02-01 | |
| 695 | 10.00 | 2025-12-07 | |
| 71 | 10.00 | 2025-12-07 | |
| 694 | 10.00 | 2025-11-09 | |
| 70 | 10.00 | 2025-11-02 | |
| 69 | 10.00 | 2025-10-05 | |
| 68 | 10.00 | 2025-09-07 | |
| 67 | 10.00 | 2025-08-03 | |
| 66 | 10.00 | 2025-07-06 | |
| 63 | 40.00 | 2025-04-27 | |
| 33 | 90.00 | 2024-12-25 | |
| 32 | 60.00 | 2023-12-25 | |
| 31 | 60.00 | 2022-12-25 | |
| 30 | 60.00 | 2021-12-25 | |
| 29 | 24.00 | 2011-12-25 | |
| 28 | 22.00 | 2010-12-25 | |
| 27 | 2.00 | 2010-01-25 |
Donation Records
| ID | Amount (₵) | Date | Description | Actions |
|---|---|---|---|---|
| No donation records found. | ||||
Special Contributions Records
| ID | Amount (₵) | Date | Reason | Actions |
|---|---|---|---|---|
| 41 | 50.00 | 2025-09-21 | Fati Atum’s funeral | |
| 15 | 50.00 | 2025-05-25 | Ps. Mike's Dad | |
| 14 | 15.00 | 2012-08-16 | Asomani's Father's funeral | |
| 16 | 5.00 | 2012-08-12 | Sarah'sFather's funeral |
Attendance Records
| ID | Event Name | Event Date | Actions |
|---|---|---|---|
| No attendance records found. | |||