Kate Dapaah's Profile
Total Dues
₵766.00
Last Paid: July 2025
Total Donations
₵0.00
Special Contributions
₵50.00
Attendance
0
Yearly Dues Overview
Special Contributions Overview
Dues Records
| ID | Amount (₵) | Date | Actions |
|---|---|---|---|
| 785 | 10.00 | 2025-07-06 | |
| 784 | 10.00 | 2025-06-01 | |
| 660 | 10.00 | 2025-05-04 | |
| 659 | 10.00 | 2025-04-06 | |
| 658 | 10.00 | 2025-03-09 | |
| 657 | 10.00 | 2025-02-02 | |
| 656 | 10.00 | 2025-01-05 | |
| 655 | 50.00 | 2024-12-01 | |
| 423 | 70.00 | 2024-07-07 | |
| 422 | 80.00 | 2023-12-03 | |
| 421 | 60.00 | 2022-12-04 | |
| 420 | 60.00 | 2021-12-05 | |
| 419 | 60.00 | 2020-12-06 | |
| 418 | 60.00 | 2019-12-01 | |
| 417 | 60.00 | 2018-12-02 | |
| 416 | 60.00 | 2017-12-03 | |
| 415 | 60.00 | 2016-12-04 | |
| 454 | 60.00 | 2015-12-06 | |
| 453 | 2.60 | 2004-12-05 | |
| 452 | 4.80 | 2003-12-07 | |
| 451 | 3.80 | 2002-12-01 | |
| 450 | 2.40 | 2001-12-01 | |
| 449 | 2.40 | 2000-12-01 |
Donation Records
| ID | Amount (₵) | Date | Description | Actions |
|---|---|---|---|---|
| No donation records found. | ||||
Special Contributions Records
| ID | Amount (₵) | Date | Reason | Actions |
|---|---|---|---|---|
| 39 | 50.00 | 2025-09-21 | Fati Atum’s funeral |
Attendance Records
| ID | Event Name | Event Date | Actions |
|---|---|---|---|
| No attendance records found. | |||