Vida Afful's Profile
Total Dues
₵560.00
Last Paid: December 2025
Total Donations
₵0.00
Special Contributions
₵0.00
Attendance
0
Yearly Dues Overview
Special Contributions Overview
Dues Records
| ID | Amount (₵) | Date | Actions |
|---|---|---|---|
| 1003 | 20.00 | 2025-12-01 | |
| 996 | 10.00 | 2025-10-05 | |
| 995 | 10.00 | 2025-09-07 | |
| 994 | 10.00 | 2025-08-03 | |
| 916 | 10.00 | 2025-07-06 | |
| 915 | 10.00 | 2025-06-01 | |
| 901 | 20.00 | 2025-05-04 | |
| 835 | 10.00 | 2025-03-02 | |
| 834 | 10.00 | 2025-02-09 | |
| 833 | 10.00 | 2025-01-05 | |
| 832 | 20.00 | 2024-12-01 | |
| 790 | 10.00 | 2024-10-28 | |
| 332 | 50.00 | 2024-09-01 | |
| 331 | 60.00 | 2023-12-03 | |
| 330 | 60.00 | 2022-12-04 | |
| 329 | 60.00 | 2021-12-05 | |
| 328 | 60.00 | 2020-12-06 | |
| 327 | 60.00 | 2019-12-01 | |
| 326 | 60.00 | 2018-12-02 |
Donation Records
| ID | Amount (₵) | Date | Description | Actions |
|---|---|---|---|---|
| No donation records found. | ||||
Special Contributions Records
| ID | Amount (₵) | Date | Reason | Actions |
|---|---|---|---|---|
| No special contributions found. | ||||
Attendance Records
| ID | Event Name | Event Date | Actions |
|---|---|---|---|
| No attendance records found. | |||