Jenifer Amartey's Profile
Total Dues
₵300.00
Last Paid: December 2025
Total Donations
₵0.00
Special Contributions
₵0.00
Attendance
0
Yearly Dues Overview
Special Contributions Overview
Dues Records
| ID | Amount (₵) | Date | Actions |
|---|---|---|---|
| 676 | 10.00 | 2025-12-07 | |
| 675 | 10.00 | 2025-11-02 | |
| 674 | 10.00 | 2025-10-05 | |
| 672 | 10.00 | 2025-09-07 | |
| 673 | 10.00 | 2025-08-03 | |
| 671 | 10.00 | 2025-07-06 | |
| 670 | 10.00 | 2025-06-08 | |
| 669 | 10.00 | 2025-05-04 | |
| 668 | 10.00 | 2025-04-06 | |
| 667 | 10.00 | 2025-03-02 | |
| 666 | 10.00 | 2025-02-02 | |
| 665 | 10.00 | 2025-01-05 | |
| 80 | 120.00 | 2024-01-07 | |
| 79 | 60.00 | 2023-12-03 |
Donation Records
| ID | Amount (₵) | Date | Description | Actions |
|---|---|---|---|---|
| No donation records found. | ||||
Special Contributions Records
| ID | Amount (₵) | Date | Reason | Actions |
|---|---|---|---|---|
| No special contributions found. | ||||
Attendance Records
| ID | Event Name | Event Date | Actions |
|---|---|---|---|
| No attendance records found. | |||