Francis Kojo Doku's Profile

Total Dues

₵680.00

Last Paid: March 2026

Total Donations

₵0.00

Special Contributions

₵0.00

Attendance

0

Yearly Dues Overview
Special Contributions Overview
Dues Records
ID Amount (₵) Date Actions
954 10.00 2026-03-01
922 10.00 2026-02-01
913 10.00 2026-01-04
822 10.00 2025-12-07
729 10.00 2025-11-09
550 10.00 2025-10-05
361 10.00 2025-09-07
360 10.00 2025-08-03
359 10.00 2025-07-06
358 10.00 2025-06-01
357 10.00 2025-05-04
356 10.00 2025-04-06
355 10.00 2025-03-02
354 10.00 2025-02-02
353 10.00 2025-01-05
352 110.00 2024-12-01
351 60.00 2023-12-03
350 60.00 2022-12-04
349 60.00 2021-12-05
348 60.00 2020-12-06
347 60.00 2019-12-01
346 60.00 2018-12-02
345 60.00 2017-12-03
Donation Records
ID Amount (₵) Date Description Actions
No donation records found.
Special Contributions Records
ID Amount (₵) Date Reason Actions
No special contributions found.
Attendance Records
ID Event Name Event Date Actions
No attendance records found.