Gladys Lartey's Profile
Total Dues
₵415.00
Last Paid: December 2025
Total Donations
₵0.00
Special Contributions
₵105.00
Attendance
0
Yearly Dues Overview
Special Contributions Overview
Dues Records
| ID | Amount (₵) | Date | Actions |
|---|---|---|---|
| 777 | 10.00 | 2025-12-21 | |
| 632 | 10.00 | 2025-11-02 | |
| 611 | 10.00 | 2025-10-05 | |
| 576 | 10.00 | 2025-09-07 | |
| 204 | 10.00 | 2025-08-03 | |
| 203 | 10.00 | 2025-07-06 | |
| 202 | 10.00 | 2025-06-01 | |
| 201 | 10.00 | 2025-05-04 | |
| 200 | 10.00 | 2025-04-06 | |
| 199 | 10.00 | 2025-03-02 | |
| 198 | 10.00 | 2025-02-02 | |
| 197 | 10.00 | 2025-01-05 | |
| 196 | 115.00 | 2024-12-01 | |
| 195 | 60.00 | 2023-12-03 | |
| 194 | 60.00 | 2022-12-04 | |
| 193 | 60.00 | 2021-12-05 |
Donation Records
| ID | Amount (₵) | Date | Description | Actions |
|---|---|---|---|---|
| No donation records found. | ||||
Special Contributions Records
| ID | Amount (₵) | Date | Reason | Actions |
|---|---|---|---|---|
| 35 | 50.00 | 2025-09-07 | Fati Atum's funeral | |
| 25 | 50.00 | 2025-05-25 | Evang. Michael's father's funeral | |
| 24 | 5.00 | 2012-08-26 | Sarah's |
Attendance Records
| ID | Event Name | Event Date | Actions |
|---|---|---|---|
| No attendance records found. | |||