Frank Owiredu's Profile
Total Dues
₵630.00
Last Paid: September 2025
Total Donations
₵0.00
Special Contributions
₵0.00
Attendance
0
Yearly Dues Overview
Special Contributions Overview
Dues Records
| ID | Amount (₵) | Date | Actions |
|---|---|---|---|
| 976 | 10.00 | 2025-09-07 | |
| 930 | 10.00 | 2025-08-03 | |
| 860 | 10.00 | 2025-07-06 | |
| 841 | 10.00 | 2025-06-01 | |
| 840 | 10.00 | 2025-05-04 | |
| 662 | 10.00 | 2025-04-06 | |
| 661 | 10.00 | 2025-03-02 | |
| 371 | 10.00 | 2025-02-02 | |
| 370 | 10.00 | 2025-01-05 | |
| 369 | 120.00 | 2024-12-01 | |
| 368 | 60.00 | 2023-12-03 | |
| 367 | 60.00 | 2022-12-04 | |
| 366 | 60.00 | 2021-12-05 | |
| 365 | 60.00 | 2020-12-06 | |
| 364 | 60.00 | 2019-12-01 | |
| 363 | 60.00 | 2018-12-02 | |
| 362 | 60.00 | 2017-12-03 |
Donation Records
| ID | Amount (₵) | Date | Description | Actions |
|---|---|---|---|---|
| No donation records found. | ||||
Special Contributions Records
| ID | Amount (₵) | Date | Reason | Actions |
|---|---|---|---|---|
| No special contributions found. | ||||
Attendance Records
| ID | Event Name | Event Date | Actions |
|---|---|---|---|
| No attendance records found. | |||