Rita Abaah's Profile
Total Dues
₵160.00
Last Paid: April 2026
Total Donations
₵0.00
Special Contributions
₵0.00
Attendance
0
Yearly Dues Overview
Special Contributions Overview
Dues Records
| ID | Amount (₵) | Date | Actions |
|---|---|---|---|
| 1038 | 10.00 | 2026-04-12 | |
| 1037 | 10.00 | 2026-03-22 | |
| 961 | 10.00 | 2026-02-01 | |
| 946 | 10.00 | 2026-01-25 | |
| 919 | 10.00 | 2025-12-28 | |
| 918 | 10.00 | 2025-11-02 | |
| 917 | 10.00 | 2025-10-05 | |
| 789 | 10.00 | 2025-09-28 | |
| 733 | 10.00 | 2025-08-17 | |
| 583 | 10.00 | 2025-07-06 | |
| 582 | 10.00 | 2025-06-01 | |
| 581 | 10.00 | 2025-05-04 | |
| 580 | 10.00 | 2025-04-06 | |
| 579 | 10.00 | 2025-03-06 | |
| 578 | 10.00 | 2025-02-02 | |
| 577 | 10.00 | 2025-01-05 |
Donation Records
| ID | Amount (₵) | Date | Description | Actions |
|---|---|---|---|---|
| No donation records found. | ||||
Special Contributions Records
| ID | Amount (₵) | Date | Reason | Actions |
|---|---|---|---|---|
| No special contributions found. | ||||
Attendance Records
| ID | Event Name | Event Date | Actions |
|---|---|---|---|
| No attendance records found. | |||